| Invesco India - Invesco Eqqq Nasdaq-100 Etf Fund Of Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | FoF Overseas | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 23-01-2026 | ||||||
| NAV | ₹21.9(R) | +0.76% | ₹22.09(D) | +0.76% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 24.81% | 34.12% | -% | -% | -% |
| Direct | 25.1% | 34.43% | -% | -% | -% | |
| Nifty 500 TRI | 6.47% | 14.9% | 15.27% | 15.22% | 15.07% | |
| SIP (XIRR) | Regular | 39.94% | 24.27% | -% | -% | -% |
| Direct | 40.27% | 24.56% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 351 Cr | ||||
No data available
NAV Date: 23-01-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | 21.9 |
0.1700
|
0.7600%
|
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Direct Plan - Growth | 22.09 |
0.1700
|
0.7600%
|
Review Date: 23-01-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 3.09 | -4.94 |
5.87
|
-0.67 | 19.73 | 28 | 42 | Average |
| 3M Return % | 7.10 | -4.28 |
10.69
|
-1.69 | 52.05 | 22 | 42 | Good |
| 6M Return % | 18.16 | -2.68 |
21.27
|
1.82 | 105.91 | 17 | 42 | Good |
| 1Y Return % | 24.81 | 6.47 |
34.62
|
2.77 | 199.08 | 20 | 42 | Good |
| 3Y Return % | 34.12 | 14.90 |
23.47
|
9.29 | 55.03 | 5 | 29 | Very Good |
| 1Y SIP Return % | 39.94 |
35.99
|
-12.03 | 190.27 | 12 | 42 | Good | |
| 3Y SIP Return % | 24.27 |
21.37
|
2.31 | 78.19 | 14 | 37 | Good |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 3.11 | -4.94 | 5.92 | -0.59 | 19.79 | 28 | 42 | Average |
| 3M Return % | 7.16 | -4.28 | 10.85 | -1.46 | 52.31 | 22 | 42 | Good |
| 6M Return % | 18.30 | -2.68 | 21.62 | 2.04 | 106.63 | 17 | 42 | Good |
| 1Y Return % | 25.10 | 6.47 | 35.41 | 3.28 | 201.12 | 20 | 42 | Good |
| 3Y Return % | 34.43 | 14.90 | 24.24 | 9.92 | 56.04 | 5 | 29 | Very Good |
| 1Y SIP Return % | 40.27 | 36.79 | -11.91 | 192.23 | 12 | 42 | Good | |
| 3Y SIP Return % | 24.56 | 22.13 | 2.87 | 79.26 | 13 | 37 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Invesco India - Invesco Eqqq Nasdaq-100 Etf Fund Of Fund NAV Regular Growth | Invesco India - Invesco Eqqq Nasdaq-100 Etf Fund Of Fund NAV Direct Growth |
|---|---|---|
| 23-01-2026 | 21.8961 | 22.0946 |
| 22-01-2026 | 21.7306 | 21.9275 |
| 21-01-2026 | 21.4901 | 21.6847 |
| 20-01-2026 | 21.3538 | 21.5471 |
| 16-01-2026 | 21.568 | 21.7626 |
| 14-01-2026 | 21.3015 | 21.4934 |
| 13-01-2026 | 21.6031 | 21.7975 |
| 12-01-2026 | 21.5985 | 21.7928 |
| 09-01-2026 | 21.5136 | 21.7067 |
| 08-01-2026 | 21.2381 | 21.4286 |
| 07-01-2026 | 21.4917 | 21.6843 |
| 06-01-2026 | 21.3651 | 21.5564 |
| 05-01-2026 | 21.3906 | 21.582 |
| 30-12-2025 | 21.3336 | 21.5237 |
| 29-12-2025 | 21.2692 | 21.4586 |
| 23-12-2025 | 21.2397 | 21.4279 |
| Fund Launch Date: 21/Apr/2022 |
| Fund Category: FoF Overseas |
| Investment Objective: To generate returns by investing predominantly in units of Invesco EQQQ NASDAQ-100 UCITS ETF, an overseas exchange traded fund, which seeks to provide investment results which, before expenses, generally correspond to the price and yield performance of the NASDAQ-100 Notional Index (Net Total Return) in USD. |
| Fund Description: An open ended fund of fund scheme investing in Invesco EQQQ NASDAQ-100 UCITS ETF |
| Fund Benchmark: NASDAQ-100 Notional Index (Net total return) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.